| Schedule - Briargate A.L.L. TAEKWONDO Effective January 1st, 2009 |
||||||||||||
|
1915 Jamboree Dr. #115 Colo. Springs, CO 80920 Ph# (719) 260-4700 (719) 659-9200 |
||||||||||||
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|||||||
|
Time/Day |
1st Room |
Square Rm |
1st Room |
Square Rm |
1st Room |
Square Rm |
1st Room |
Square Rm |
|
|
1st Room |
Square Rm |
|
Morning Classes |
||||||||||||
| 9:30 AM | Ramirez | Ramirez | Ramirez | 2nd Degree Class Only | ||||||||
| warm up | Womens Boot Camp | Womens Boot Camp | Womens Boot Camp | 2-4th Saturday | ||||||||
| 9:20 AM | 6am - 7am | 6am - 7am | 6am - 7am | 8:30am-9:30am | ||||||||
| 10:20 AM | Black Belt Classes | Black Belt Classes | FAMILY | |||||||||
| warm up | Beginner | |||||||||||
| 10:10 AM | 9:30-10:20 | |||||||||||
| 11:10 | FAMILY | FAMILY | All Black Belt Class | |||||||||
| warm up | Color Belts | Color Belts | 10:20 - 11:10 | |||||||||
| 11:00 AM | 11:10-12:00pm | 11:10-12:00pm | ||||||||||
| Evening Classes Mon-Thur: (3:15-9:30 pm) | BB Teaching TM 1 or 2 | |||||||||||
| 3:15 PM | Parent & Me | Open Gym | Open Gym | Parent & Me | 11:10-12:00 | |||||||
| warm up | Lil' Dragons | Lil' Dragons | FAMILY | |||||||||
| 3:05 PM | 4-7 yrs | 3:15-3:45 | 3:15-3:45 | 4-7 yrs | Inter/Adv | |||||||
| 3:45 PM | 3:45-4:30 | FAMILY | FAMILY | FAMILY | 3:45-4:30 | FAMILY | 11:10-12pm | |||||
| warm up | Black Belt | Inter/Adv | Beginner | Inter/Adv | Black Belt | Beginner | Black Belt Club | |||||
| 3:35 PM | Weapons | |||||||||||
| 4:30 PM | FAMILY | FAMILY | FAMILY | FAMILY | 12:12:45pm | |||||||
| warm up | Beginner | Inter/Adv | Beginner | Inter/Adv | ||||||||
| 4:20 PM | ||||||||||||
| 5:15 PM | FAMILY | FAMILY Sparring | FAMILY | FAMILY | BB Candidate | Fri/Sat/Sun Dojang Rental for | ||||||
| warm up | Inter/Adv | Inter/Adv | Beginner | Practice | Birthdays, meetings | |||||||
| 5:05 PM | 5:15 - 6:00 | 5:30-7pm | Activities, etc | |||||||||
| 6:10 PM | FAMILY | FAMILY | Early BB Team | FAMILY | FAMILY | 2nd Degree Candidate | 1pm and thereafter | |||||
| warm up | Beginner | Int/ Adv | Train/Teach | Beginner | Inter/Adv | Practice | ||||||
| 6:00 PM | 6:00 - 7:00 | 6-7pm | 7-8:30pm | |||||||||
| 7:00 PM | ADULT | Black Belt Class Training | ADULT | Black Belt Club | ||||||||
| warm up | 13 & UP | Grand Master Warwick | 13 & UP | Weapons | ||||||||
| 6:50 PM | 7-8pm | |||||||||||
| 7:50 PM | Competition | Wk 1 Captain Mtgs | Black Belt Classes | Black Belt & | ||||||||
| warm up | Sparring | Wk 2 Team Mtgs | Advanced Classes | |||||||||
| 7:40 PM | 7:45 - 9:30pm | 8:00 - 8:30pm | ||||||||||
| 8:40pm | Competition | Open Gym | Competition | Open Gym | Inst/Coaching | |||||||
| warm up | Sparring | Sparring | Program Mtg | |||||||||
| 8:30 PM | 7:45 - 9:30pm | 8:00 - 9:30pm | 7:45 - 9:30pm | 8:40 - 9:30pm | 8:45 - 9:30pm | |||||||
| Beginner: White-Orange | Intermediate: Green to Blue Sr. | Advanced: Brown and above | Leadership: Invite or Request Only | |||||||||
| Black Belt Team Early schedule(Sat & Tuesday): Team 1 (Early - Weeks 1 & 3); Team 2 (Early - Weeks 2 & 4) | Instructor: Invite or Request Only | |||||||||||
